Verena Hösl (talk | contribs) Diagram updated |
Verena Hösl (talk | contribs) Diagram updated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
</bpmn:task> | </bpmn:task> | ||
<bpmn:sequenceFlow id="Flow_0gbbe6s" sourceRef="StartEvent_1" targetRef="Activity_0k3mqku"/> | <bpmn:sequenceFlow id="Flow_0gbbe6s" sourceRef="StartEvent_1" targetRef="Activity_0k3mqku"/> | ||
<bpmn:task id="Activity_0t83z4j" name=" | <bpmn:task id="Activity_0t83z4j" name="B_1"> | ||
<bpmn:incoming>Flow_0kw4j6p</bpmn:incoming> | <bpmn:incoming>Flow_0kw4j6p</bpmn:incoming> | ||
<bpmn:outgoing> | <bpmn:outgoing>Flow_0v0vz43</bpmn:outgoing> | ||
</bpmn:task> | </bpmn:task> | ||
<bpmn:sequenceFlow id="Flow_0kw4j6p" sourceRef="Activity_0k3mqku" targetRef="Activity_0t83z4j"/> | <bpmn:sequenceFlow id="Flow_0kw4j6p" sourceRef="Activity_0k3mqku" targetRef="Activity_0t83z4j"/> | ||
<bpmn:task id="Activity_0ikl4ng" name="C"> | <bpmn:task id="Activity_0ikl4ng" name="C"> | ||
<bpmn:incoming> | <bpmn:incoming>Flow_0kf8xm4</bpmn:incoming> | ||
<bpmn:outgoing> | <bpmn:outgoing>Flow_17vvjed</bpmn:outgoing> | ||
</bpmn:task> | </bpmn:task> | ||
<bpmn:sequenceFlow id=" | <bpmn:task id="Activity_0xc67np" name="B_2"> | ||
<bpmn:endEvent id=" | <bpmn:incoming>Flow_0v0vz43</bpmn:incoming> | ||
<bpmn:incoming> | <bpmn:outgoing>Flow_0kf8xm4</bpmn:outgoing> | ||
</bpmn:task> | |||
<bpmn:sequenceFlow id="Flow_0v0vz43" sourceRef="Activity_0t83z4j" targetRef="Activity_0xc67np"/> | |||
<bpmn:sequenceFlow id="Flow_0kf8xm4" sourceRef="Activity_0xc67np" targetRef="Activity_0ikl4ng"/> | |||
<bpmn:task id="Activity_1tv2dkj" name="D"> | |||
<bpmn:incoming>Flow_17vvjed</bpmn:incoming> | |||
<bpmn:outgoing>Flow_0na7796</bpmn:outgoing> | |||
</bpmn:task> | |||
<bpmn:sequenceFlow id="Flow_17vvjed" sourceRef="Activity_0ikl4ng" targetRef="Activity_1tv2dkj"/> | |||
<bpmn:endEvent id="Event_17it7d3" name="end"> | |||
<bpmn:incoming>Flow_0na7796</bpmn:incoming> | |||
</bpmn:endEvent> | </bpmn:endEvent> | ||
<bpmn:sequenceFlow id=" | <bpmn:sequenceFlow id="Flow_0na7796" sourceRef="Activity_1tv2dkj" targetRef="Event_17it7d3"/> | ||
</bpmn:process> | </bpmn:process> | ||
<bpmndi:BPMNDiagram id="BPMNDiagram_1"> | <bpmndi:BPMNDiagram id="BPMNDiagram_1"> | ||
| Line 45: | Line 55: | ||
<bpmndi:BPMNLabel/> | <bpmndi:BPMNLabel/> | ||
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> | ||
<bpmndi:BPMNShape id=" | <bpmndi:BPMNShape id="Activity_0xc67np_di" bpmnElement="Activity_0xc67np"> | ||
<dc:Bounds x=" | <dc:Bounds x="420" y="200" width="100" height="80"/> | ||
<bpmndi:BPMNLabel/> | |||
</bpmndi:BPMNShape> | |||
<bpmndi:BPMNShape id="Activity_1tv2dkj_di" bpmnElement="Activity_1tv2dkj"> | |||
<dc:Bounds x="740" y="80" width="100" height="80"/> | |||
<bpmndi:BPMNLabel/> | |||
</bpmndi:BPMNShape> | |||
<bpmndi:BPMNShape id="Event_17it7d3_di" bpmnElement="Event_17it7d3"> | |||
<dc:Bounds x="902" y="102" width="36" height="36"/> | |||
<bpmndi:BPMNLabel> | <bpmndi:BPMNLabel> | ||
<dc:Bounds x=" | <dc:Bounds x="911" y="145" width="19" height="14"/> | ||
</bpmndi:BPMNLabel> | </bpmndi:BPMNLabel> | ||
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> | ||
| Line 59: | Line 77: | ||
<di:waypoint x="420" y="120"/> | <di:waypoint x="420" y="120"/> | ||
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> | ||
<bpmndi:BPMNEdge id=" | <bpmndi:BPMNEdge id="Flow_0v0vz43_di" bpmnElement="Flow_0v0vz43"> | ||
<di:waypoint x="520" y=" | <di:waypoint x="470" y="160"/> | ||
<di:waypoint x=" | <di:waypoint x="470" y="200"/> | ||
</bpmndi:BPMNEdge> | |||
<bpmndi:BPMNEdge id="Flow_0kf8xm4_di" bpmnElement="Flow_0kf8xm4"> | |||
<di:waypoint x="520" y="240"/> | |||
<di:waypoint x="630" y="240"/> | |||
<di:waypoint x="630" y="160"/> | |||
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> | ||
<bpmndi:BPMNEdge id=" | <bpmndi:BPMNEdge id="Flow_17vvjed_di" bpmnElement="Flow_17vvjed"> | ||
<di:waypoint x="680" y="120"/> | <di:waypoint x="680" y="120"/> | ||
<di:waypoint x=" | <di:waypoint x="740" y="120"/> | ||
</bpmndi:BPMNEdge> | |||
<bpmndi:BPMNEdge id="Flow_0na7796_di" bpmnElement="Flow_0na7796"> | |||
<di:waypoint x="840" y="120"/> | |||
<di:waypoint x="902" y="120"/> | |||
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> | ||
</bpmndi:BPMNPlane> | </bpmndi:BPMNPlane> | ||
</bpmndi:BPMNDiagram> | </bpmndi:BPMNDiagram> | ||
</bpmn:definitions> | </bpmn:definitions> | ||
| cpd-process-meta | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"cpd-svg-ts": " | "cpd-svg-ts": "20251217123421", | ||
"cpd-svg-sha1": " | "cpd-svg-sha1": "k5rpvig3n00hmnenontiyclt4vhwatb" | ||
} | } | ||
You are viewing an old version of this page. Return to the latest version.
This is the version of 17 December 2025, 12:30 by Verena Hösl
Process:TestERM45679: Difference between revisions
No categories assignedEdit